Usage Statistics for blulapis.com

Summary Period: February 2012
Generated 01-Mar-2012 06:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10731
Total Files 5777
Total Pages 8873
Total Visits 1620
Total KBytes 94246
Total Unique Sites 387
Total Unique URLs 2221
Total Unique Referrers 945
Total Unique User Agents 183
. Avg Max
Hits per Hour 15 3328
Hits per Day 370 4295
Files per Day 199 3084
Pages per Day 305 3006
Sites per Day 13 43
Visits per Day 55 76
KBytes per Day 3250 46185
Hits by Response Code
Code 200 - OK 53.83% 5777
Code 206 - Partial Content 23.39% 2510
Code 301 - Moved Permanently 0.28% 30
Code 304 - Not Modified 2.58% 277
Code 400 - Bad Request 0.12% 13
Code 403 - Forbidden 0.34% 37
Code 404 - Not Found 16.03% 1720
Code 405 - Method Not Allowed 3.40% 365
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 243 2.26% 79 1.37% 222 2.50% 52 3.21% 35 9.04% 1117 1.18%
2 203 1.89% 66 1.14% 194 2.19% 40 2.47% 24 6.20% 1402 1.49%
3 438 4.08% 77 1.33% 430 4.85% 66 4.07% 36 9.30% 1692 1.80%
4 75 0.70% 55 0.95% 67 0.76% 49 3.02% 37 9.56% 1545 1.64%
5 160 1.49% 29 0.50% 151 1.70% 57 3.52% 38 9.82% 1250 1.33%
6 649 6.05% 260 4.50% 639 7.20% 50 3.09% 35 9.04% 4287 4.55%
7 349 3.25% 181 3.13% 343 3.87% 43 2.65% 31 8.01% 873 0.93%
8 223 2.08% 95 1.64% 211 2.38% 61 3.77% 32 8.27% 5510 5.85%
9 4295 40.02% 3084 53.38% 3006 33.88% 57 3.52% 26 6.72% 46185 49.00%
10 213 1.98% 114 1.97% 158 1.78% 59 3.64% 28 7.24% 3171 3.36%
11 216 2.01% 145 2.51% 203 2.29% 76 4.69% 34 8.79% 3370 3.58%
12 172 1.60% 69 1.19% 152 1.71% 57 3.52% 32 8.27% 667 0.71%
13 279 2.60% 52 0.90% 267 3.01% 53 3.27% 33 8.53% 1662 1.76%
14 117 1.09% 54 0.93% 107 1.21% 60 3.70% 43 11.11% 1667 1.77%
15 66 0.62% 45 0.78% 49 0.55% 44 2.72% 35 9.04% 812 0.86%
16 310 2.89% 57 0.99% 293 3.30% 58 3.58% 34 8.79% 490 0.52%
17 612 5.70% 257 4.45% 560 6.31% 64 3.95% 31 8.01% 2266 2.40%
18 96 0.89% 73 1.26% 63 0.71% 57 3.52% 34 8.79% 472 0.50%
19 300 2.80% 81 1.40% 288 3.25% 73 4.51% 38 9.82% 842 0.89%
20 253 2.36% 103 1.78% 224 2.52% 73 4.51% 38 9.82% 663 0.70%
21 278 2.59% 107 1.85% 249 2.81% 76 4.69% 42 10.85% 1037 1.10%
22 70 0.65% 46 0.80% 50 0.56% 49 3.02% 37 9.56% 623 0.66%
23 70 0.65% 46 0.80% 55 0.62% 54 3.33% 37 9.56% 2636 2.80%
24 106 0.99% 38 0.66% 82 0.92% 40 2.47% 43 11.11% 249 0.26%
25 143 1.33% 22 0.38% 132 1.49% 40 2.47% 31 8.01% 381 0.40%
26 121 1.13% 54 0.93% 103 1.16% 56 3.46% 35 9.04% 779 0.83%
27 413 3.85% 306 5.30% 365 4.11% 56 3.46% 42 10.85% 4950 5.25%
28 150 1.40% 113 1.96% 120 1.35% 52 3.21% 33 8.53% 2839 3.01%
29 111 1.03% 69 1.19% 90 1.01% 51 3.15% 30 7.75% 811 0.86%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 372 3.47% 9 263 4.55% 11 327 3.69% 179 5181 5.50%
1 8 238 2.22% 2 77 1.33% 7 209 2.36% 34 977 1.04%
2 12 372 3.47% 2 83 1.44% 12 351 3.96% 111 3206 3.40%
3 10 291 2.71% 3 88 1.52% 9 280 3.16% 76 2209 2.34%
4 11 327 3.05% 2 66 1.14% 10 307 3.46% 70 2034 2.16%
5 12 373 3.48% 2 76 1.32% 12 352 3.97% 38 1092 1.16%
6 10 294 2.74% 1 46 0.80% 9 281 3.17% 39 1133 1.20%
7 11 341 3.18% 2 79 1.37% 11 320 3.61% 57 1647 1.75%
8 10 303 2.82% 2 64 1.11% 9 286 3.22% 49 1414 1.50%
9 9 261 2.43% 3 90 1.56% 8 235 2.65% 30 862 0.91%
10 13 393 3.66% 2 63 1.09% 12 357 4.02% 41 1200 1.27%
11 10 291 2.71% 2 81 1.40% 8 252 2.84% 32 925 0.98%
12 8 259 2.41% 2 77 1.33% 8 234 2.64% 45 1317 1.40%
13 120 3488 32.50% 86 2500 43.28% 96 2805 31.61% 1465 42471 45.06%
14 30 887 8.27% 23 682 11.81% 8 255 2.87% 201 5835 6.19%
15 6 184 1.71% 4 121 2.09% 5 167 1.88% 49 1412 1.50%
16 10 291 2.71% 7 217 3.76% 9 272 3.07% 42 1226 1.30%
17 4 127 1.18% 3 98 1.70% 3 114 1.28% 53 1524 1.62%
18 4 143 1.33% 3 108 1.87% 4 117 1.32% 92 2658 2.82%
19 6 201 1.87% 4 130 2.25% 6 180 2.03% 44 1288 1.37%
20 16 490 4.57% 9 288 4.99% 15 451 5.08% 272 7876 8.36%
21 14 429 4.00% 8 250 4.33% 13 386 4.35% 80 2318 2.46%
22 5 164 1.53% 4 127 2.20% 4 140 1.58% 119 3453 3.66%
23 7 212 1.98% 3 103 1.78% 6 195 2.20% 34 989 1.05%

Top 30 of 2221 Total URLs
# Hits KBytes URL
1 3037 28.30% 4698 4.98% /webalizer/
2 725 6.76% 434 0.46% /
3 127 1.18% 10261 10.89% /webalizer/usage_201201.html
4 42 0.39% 273 0.29% /modlogan/
5 27 0.25% 2314 2.46% /webalizer/usage_200806.html
6 25 0.23% 1478 1.57% /webalizer/usage_200901.html
7 21 0.20% 2155 2.29% /webalizer/usage_201202.html
8 20 0.19% 2313 2.45% /webalizer/usage_201110.html
9 19 0.18% 91 0.10% /modlogan/m_usage_200806_004_004.html
10 14 0.13% 104 0.11% /modlogan//m_usage_201103_001_002.html
11 12 0.11% 1297 1.38% /webalizer/usage_200809.html
12 12 0.11% 1290 1.37% /webalizer/usage_200810.html
13 10 0.09% 1125 1.19% /webalizer/usage_200902.html
14 10 0.09% 1051 1.12% /webalizer/usage_201104.html
15 10 0.09% 812 0.86% /webalizer/usage_201105.html
16 10 0.09% 1034 1.10% /webalizer/usage_201107.html
17 9 0.08% 9 0.01% /modlogan/m_usage_201105_002_004.html
18 9 0.08% 52 0.06% /webalizer/ctry_usage_201110.png
19 9 0.08% 34 0.04% /webalizer/daily_usage_201110.png
20 9 0.08% 18 0.02% /webalizer/hourly_usage_201110.png
21 9 0.08% 886 0.94% /webalizer/usage_200807.html
22 9 0.08% 852 0.90% /webalizer/usage_201103.html
23 9 0.08% 686 0.73% /webalizer/usage_201109.html
24 8 0.07% 51 0.05% /modlogan/m_usage_200806_001_001.html
25 8 0.07% 59 0.06% /modlogan/m_usage_200807_001_001.html
26 8 0.07% 748 0.79% /webalizer/usage_200808.html
27 8 0.07% 943 1.00% /webalizer/usage_200812.html
28 8 0.07% 968 1.03% /webalizer/usage_201008.html
29 7 0.07% 46 0.05% /modlogan//
30 7 0.07% 26 0.03% /modlogan//m_usage_201103_001_003.html

Top 10 of 2221 Total URLs By KBytes
# Hits KBytes URL
1 127 1.18% 10261 10.89% /webalizer/usage_201201.html
2 3037 28.30% 4698 4.98% /webalizer/
3 27 0.25% 2314 2.46% /webalizer/usage_200806.html
4 20 0.19% 2313 2.45% /webalizer/usage_201110.html
5 21 0.20% 2155 2.29% /webalizer/usage_201202.html
6 4 0.04% 1606 1.70% /modlogan/mla-full-web_request_url_traffic-201107.html
7 4 0.04% 1606 1.70% /modlogan/mla-full-web_request_url-201107.html
8 25 0.23% 1478 1.57% /webalizer/usage_200901.html
9 12 0.11% 1297 1.38% /webalizer/usage_200809.html
10 12 0.11% 1290 1.37% /webalizer/usage_200810.html

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 725 6.76% 482 30.90% /
2 3037 28.30% 171 10.96% /webalizer/
3 127 1.18% 62 3.97% /webalizer/usage_201201.html
4 42 0.39% 19 1.22% /modlogan/
5 27 0.25% 19 1.22% /webalizer/usage_200806.html
6 21 0.20% 16 1.03% /webalizer/usage_201202.html
7 19 0.18% 15 0.96% /modlogan/m_usage_200806_004_004.html
8 20 0.19% 10 0.64% /webalizer/usage_201110.html
9 25 0.23% 7 0.45% /webalizer/usage_200901.html
10 9 0.08% 6 0.38% /modlogan/m_usage_201105_002_004.html

Top 10 of 501 Total Exit Pages
# Hits Visits URL
1 725 6.76% 477 30.42% /
2 3037 28.30% 185 11.80% /webalizer/
3 127 1.18% 59 3.76% /webalizer/usage_201201.html
4 27 0.25% 20 1.28% /webalizer/usage_200806.html
5 42 0.39% 18 1.15% /modlogan/
6 21 0.20% 16 1.02% /webalizer/usage_201202.html
7 19 0.18% 15 0.96% /modlogan/m_usage_200806_004_004.html
8 20 0.19% 10 0.64% /webalizer/usage_201110.html
9 9 0.08% 7 0.45% /modlogan/m_usage_201105_002_004.html
10 25 0.23% 7 0.45% /webalizer/usage_200901.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 4065 37.88% 3030 52.45% 45337 48.10% 1 0.06% bzq-114-71-13.static.bezeqint.net
2 440 4.10% 240 4.15% 2445 2.59% 5 0.31% cpe-024-074-190-090.carolina.res.rr.com
3 395 3.68% 277 4.79% 3933 4.17% 170 10.49% crawl-66-249-71-25.googlebot.com
4 393 3.66% 285 4.93% 2041 2.17% 187 11.54% crawl-66-249-72-141.googlebot.com
5 338 3.15% 338 5.85% 0 0.00% 14 0.86% 94.243.224.130
6 319 2.97% 174 3.01% 1772 1.88% 1 0.06% 24-216-69-13.dhcp.stls.mo.charter.com
7 251 2.34% 223 3.86% 3670 3.89% 2 0.12% hosted-by.leaseweb.com
8 231 2.15% 231 4.00% 0 0.00% 10 0.62% 94.243.225.141
9 191 1.78% 191 3.31% 0 0.00% 11 0.68% 94.243.235.18
10 190 1.77% 190 3.29% 0 0.00% 6 0.37% 94.243.228.2
11 176 1.64% 176 3.05% 0 0.00% 10 0.62% 94.243.227.42
12 152 1.42% 152 2.63% 0 0.00% 10 0.62% 94.243.224.201
13 150 1.40% 150 2.60% 0 0.00% 1 0.06% 87.106.69.193
14 150 1.40% 113 1.96% 8444 8.96% 98 6.05% spider-199-21-99-91.yandex.com
15 136 1.27% 136 2.35% 0 0.00% 10 0.62% 94.243.229.251
16 125 1.16% 125 2.16% 0 0.00% 5 0.31% 94.243.226.7
17 110 1.03% 110 1.90% 0 0.00% 8 0.49% 94.243.233.110
18 105 0.98% 105 1.82% 0 0.00% 11 0.68% 94.243.237.225
19 100 0.93% 100 1.73% 0 0.00% 6 0.37% 94.243.230.114
20 96 0.89% 96 1.66% 7385 7.84% 48 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
21 96 0.89% 96 1.66% 0 0.00% 6 0.37% 94.243.236.100
22 96 0.89% 96 1.66% 0 0.00% 4 0.25% 94.243.237.243
23 94 0.88% 16 0.28% 540 0.57% 70 4.32% crawl-66-249-72-144.googlebot.com
24 88 0.82% 88 1.52% 0 0.00% 6 0.37% 94.243.228.91
25 84 0.78% 56 0.97% 60 0.06% 14 0.86% sticker00.yandex.ru
26 82 0.76% 82 1.42% 4149 4.40% 5 0.31% 57.232.238.178.static.giga-dns.com
27 80 0.75% 80 1.38% 0 0.00% 6 0.37% 94.243.229.24
28 78 0.73% 0 0.00% 40 0.04% 1 0.06% 187.109.10.13
29 77 0.72% 42 0.73% 287 0.30% 37 2.28% crawl-66-249-67-4.googlebot.com
30 70 0.65% 70 1.21% 0 0.00% 2 0.12% 94.243.237.250

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4065 37.88% 3030 52.45% 45337 48.10% 1 0.06% bzq-114-71-13.static.bezeqint.net
2 150 1.40% 113 1.96% 8444 8.96% 98 6.05% spider-199-21-99-91.yandex.com
3 96 0.89% 96 1.66% 7385 7.84% 48 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
4 82 0.76% 82 1.42% 4149 4.40% 5 0.31% 57.232.238.178.static.giga-dns.com
5 395 3.68% 277 4.79% 3933 4.17% 170 10.49% crawl-66-249-71-25.googlebot.com
6 251 2.34% 223 3.86% 3670 3.89% 2 0.12% hosted-by.leaseweb.com
7 440 4.10% 240 4.15% 2445 2.59% 5 0.31% cpe-024-074-190-090.carolina.res.rr.com
8 393 3.66% 285 4.93% 2041 2.17% 187 11.54% crawl-66-249-72-141.googlebot.com
9 319 2.97% 174 3.01% 1772 1.88% 1 0.06% 24-216-69-13.dhcp.stls.mo.charter.com
10 32 0.30% 31 0.54% 1482 1.57% 1 0.06% 38.100.21.21

Top 30 of 945 Total Referrers
# Hits Referrer
1 3633 33.86% - (Direct Request)
2 150 1.40% http://basicpills.com/buy/zithromax.html
3 90 0.84% http://stlouisfanpages.com/free-facebook-marketing-session/
4 80 0.75% http://www.internetmarketing-consultants.com/meryl-streep-oscar-email-angers-voters-but-its-legal-reuters/
5 61 0.57% bagsfrou.mywebcommunity.org
6 60 0.56% handbagss.blogspot.com
7 55 0.51% handbagsp.mywebcommunity.org
8 53 0.49% handbagsc.blogspot.com
9 53 0.49% toehadbags.mywebcommunity.org
10 48 0.45% bagsfror.mywebcommunity.org
11 46 0.43% bagsshopz.mywebcommunity.org
12 43 0.40% handbagsb.mywebcommunity.org
13 43 0.40% replicbags.blogspot.com
14 40 0.37% http://replicbags.com/collection/range/689/1/Suhali_Leather.html
15 40 0.37% http://www.internetmarketing-consultants.com/category/does-seo-make-sense-for-your-business/
16 40 0.37% rbags.mywebcommunity.org
17 35 0.33% bagshand.mywebcommunity.org
18 35 0.33% bagsshop.mywebcommunity.org
19 35 0.33% handbagsz.mywebcommunity.org
20 35 0.33% rtbags.mywebcommunity.org
21 33 0.31% handbagsq.blogspot.com
22 33 0.31% handbagsx.mywebcommunity.org
23 33 0.31% ropbags.mywebcommunity.org
24 32 0.30% http://replicbags.com/collection/range/696/1/Damier_Azur_Canvas.html
25 32 0.30% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
26 32 0.30% http://replicbags.com/collection/range/700/1/dolce-gabbana.html
27 30 0.28% http://ashonray.zeekrewards.com/
28 30 0.28% http://www.internetmarketing-consultants.com/category/does-seo-make-sense-for-your-business/page/32/
29 30 0.28% http://www.internetmarketing-consultants.com/daily-wrap-richards-favorite-companies-of-2011-and-more-readwriteweb/
30 30 0.28% http://www.internetmarketing-consultants.com/this-weeks-headlines-from-across-inside-network-insidefacebook/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% marie-france gantzer
2 1 16.67% blulapis

Top 15 of 183 Total User Agents
# Hits User Agent
1 2513 23.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1089 10.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 883 8.23% Mozilla/5.0 (compatible)
4 881 8.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 880 8.20% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
6 861 8.02% Mozilla/6.0 (compatible)
7 803 7.48% Mozilla 4/0
8 671 6.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 249 2.32% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 246 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 115 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 102 0.95% Googlebot-Image/1.0
13 77 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 52 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 47 0.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4217 39.30% 3140 54.35% 52766 55.99% Network (net)
2 3510 32.71% 3201 55.41% 6295 6.68% Unresolved/Unknown
3 2633 24.54% 1736 30.05% 31350 33.26% Commercial (com)
4 125 1.16% 80 1.38% 116 0.12% Russian Federation
5 99 0.92% 89 1.54% 2827 3.00% Non-Profit (org)
6 40 0.37% 0 0.00% 21 0.02% Thailand
7 33 0.31% 0 0.00% 17 0.02% Malaysia
8 30 0.28% 21 0.36% 672 0.71% France
9 11 0.10% 5 0.09% 137 0.15% Address Routing (arpa)
10 8 0.07% 6 0.10% 35 0.04% Austria
11 5 0.05% 0 0.00% 3 0.00% Generic TLD (info)
12 5 0.05% 1 0.02% 3 0.00% Italy
13 3 0.03% 0 0.00% 2 0.00% Turkey
14 2 0.02% 2 0.03% 0 0.00% Brazil
15 2 0.02% 1 0.02% 1 0.00% Seychelles
16 2 0.02% 0 0.00% 1 0.00% Sweden
17 1 0.01% 1 0.02% 0 0.00% Argentina
18 1 0.01% 0 0.00% 1 0.00% Belgium
19 1 0.01% 1 0.02% 0 0.00% Germany
20 1 0.01% 1 0.02% 0 0.00% Iran
21 1 0.01% 1 0.02% 0 0.00% Netherlands
22 1 0.01% 1 0.02% 1 0.00% Romania


Generated by Webalizer Version 2.20